
Samsung Galaxy A56
Choose Storage & RAM
Ksh 20,000
Financing options
Storage128GB
RAM8GB
Large DisplayScreen size | 6.7 inches
Latest AndroidAndroid 15 with One UI 7
Quality CameraMain camera | 50MP Full HD, Front camera | 13MP FHD
Long Battery Life5,000mAh, 25W Fast Charging
Strongest Connection2G, 3G, 4G and 5G
- Free same-day delivery, pay on arrival
- Bought from our trusted dealerships
- Up to 24 months warranty & real customer care
Description
Samsung Galaxy A56 8GB/128GB on Stolink Kenya
The Samsung Galaxy A56 8GB/128GB is available through Stolink Kenya's flexible payment plan, making it easier to own a reliable smartphone through manageable daily installments.
Product Image
Payment Options
- Deposit: KSh 20,000
- Daily installment: KSh 318
- Payment period: 12 months
Samsung Galaxy A56 8GB/128GB Features and Specifications
| Category | Feature | Details |
|---|---|---|
| Camera and Imaging | Main camera | 50MP, f/1.8, 1/1.56", 1.0µm, PDAF, OIS + 12MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm + 5MP, f/2.4 (macro) |
| Video recording | 4K at 30fps; Full HD 1920 x 1080 at 30/60fps; gyro-EIS | |
| Rear camera features | 50MP wide camera with PDAF and OIS; 12MP ultrawide camera with 123° field of view; 5MP macro camera; LED flash; Panorama; HDR; Best Face | |
| Front camera | 12MP, f/2.2 | |
| Front camera features | 4K video recording at 30fps; Full HD 1920 x 1080 at 30/60fps; 10-bit HDR | |
| Memory | RAM | 8GB |
| Internal storage | 128GB (UFS 3.1) | |
| Expandable storage | None — no microSD card slot | |
| Display | Screen size | 6.7 inches |
| Resolution | 1080 x 2340 pixels, FHD+ | |
| Display type | Super AMOLED, HDR10+, 1200 nits (HBM), 1900 nits peak brightness | |
| Pixel density | 385 ppi | |
| Refresh rate | 120Hz | |
| Screen protection | Corning Gorilla Glass Victus+ | |
| Battery | Capacity | 5,000mAh |
| Charging | 45W fast charging (65% in 30 minutes, 100% in 68 minutes) | |
| Platform | Operating system | Android 15 with One UI |
| Android upgrades | Up to six major Android upgrades | |
| Processor | Octa-core processor (1x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.9GHz Cortex-A520), 4nm | |
| Chipset | Exynos 1580 | |
| Graphics processor | Xclipse 540 | |
| Protection | IP67 dust and water resistance (up to 1m for 30 minutes) | |
| Security updates | Up to six years of security updates | |
| Connectivity | Network support | 2G, 3G, 4G and 5G |
| SIM support | Dual SIM (Nano-SIM + eSIM, model dependent) | |
| SIM configuration | Dual SIM, no microSD slot | |
| Wi-Fi | Dual-band Wi-Fi 6, 802.11a/b/g/n/ac/6; Wi-Fi Direct | |
| USB | USB Type-C 2.0 with OTG | |
| GPS | GPS, GLONASS, BeiDou, Galileo and QZSS | |
| Bluetooth | Bluetooth 5.3 | |
| Headphone jack | Not included | |
| Sensors | Fingerprint sensor | Under-display, optical |
| Other sensors | Accelerometer; gyroscope; compass; virtual proximity sensor | |
| Design | Dimensions | 162.2 x 77.5 x 7.4mm |
| Front and frame | Glass front (Gorilla Glass Victus+) with an aluminum frame | |
| Back | Glass back (Gorilla Glass Victus+) | |
| Weight | 198g | |
| Available colours | Awesome Graphite, Awesome Lightgray, Awesome Olive and Awesome Pink | |
| Package contents | Included items | Samsung Galaxy A56 handset; quick-start guide; USB Type-C to USB Type-C data cable; SIM ejector tool; 24-month warranty |
| Availability | Release availability | Available since March 2025 |
Package Contents
The box includes:
- Quick-start guide
- USB Type-C to USB Type-C data cable
- SIM ejector tool
- 24-month warranty
Availability
The Samsung Galaxy A56 has been available since March 2025.
Payment terms, stock availability, colours and model configurations may vary. Confirm the latest details with Stolink Kenya before placing an order.